How to Craft Legendary 600 Gear Score Items
How to craft maximum gear score legendary items, and why you can't do it for Arcana.
To start off, only Tier 5 items, such as Espada Longa de Oricalco can be a random legendary, and only if they are 600 Gear Score. Random Tier 5 items under 600 Gear Score will never be able to roll the last perk, meaning they can't be legendary. Note: We have noticed a potential bug where Tier 5 items at exactly 500 Gear Score fail to apply the restriction, meaning they can roll the last perk and be legendary.
Crafting 600 gear score items requires preparation, and well, luck. You're going to need to stack up all the possible bonuses, from the trade skill level, ingredients, food, perks, trophies and town projects. With all the bonuses ready, you'll craft Orichalcum items such as Espada Longa de Oricalco at a random gears core between 595 – 600 gear score.
However, there is an exception – Arcana – which can only produce 580 – 585 gear score items. Unlike other crafting trade skills, Arcana generally requires a quintessence like Quintessência Aquática, which compared to something like Asmódeo, does not provide an increase in the minimum or maximum possible gear score.
As of patch 1.1.0, Arcana gear can be crafted at a 595 - 600 gear score range.
Weaponsmithing
Bonus Source | Min GS | Max GS |
---|---|---|
Level 200 Weaponsmithing | 500 | 525 |
Asmódeo | 15 | 15 |
Ébano Cintilante | 15 | 15 |
Couro Rúnico | 15 | 15 |
Troféu de Confecção de Forjamento de Armas Grande x3 | 15 | 0 |
Saboroso Mix de Legumes | 15 | 15 |
Maestria do Ferreiro | 5 | 5 |
Proficiência Ferreira x5 | 10 | 10 |
Temperamento do Ferreiro | 5 | 0 |
Total | 595 | 600 |
Armoring
Bonus Source | Min GS | Max GS |
---|---|---|
Level 200 Armoring | 500 | 525 |
Asmódeo | 15 | 15 |
Fio de Fênix | 15 | 15 |
Couro Rúnico | 15 | 15 |
Troféu de Confecção de Forjamento de Armaduras Grande x3 | 15 | 0 |
Sopa de Repolho Picante | 15 | 15 |
Maestria do Armeiro | 5 | 5 |
Proficiência Armeira x5 | 10 | 10 |
Inspiração do Armeiro | 5 | 0 |
Total | 595 | 600 |
Jewelcrafting
Bonus Source | Min GS | Max GS |
---|---|---|
Level 200 Jewelcrafting | 500 | 525 |
Asmódeo | 15 | 15 |
Fixação de Asmódeo | 15 | 15 |
Corrente de Asmódeo / Ligadura de Asmódeo / Ganho de Asmódeo | 15 | 15 |
Troféu de Confecção de Forjamento de Armaduras Grande x3 | 15 | 0 |
Pão de Melão Glaceado | 15 | 15 |
Maestria do Joalheiro | 5 | 5 |
Proficiência Joalheira x5 | 10 | 10 |
Inspiração do Armeiro | 5 | 0 |
Total | 595 | 600 |
Engineering
Bonus Source | Min GS | Max GS |
---|---|---|
Level 200 Engineering | 500 | 525 |
Asmódeo | 15 | 15 |
Ébano Cintilante | 15 | 15 |
Couro Rúnico | 15 | 15 |
Troféu de Confecção de Engenharia Grande x3 | 15 | 0 |
Legumes com Crosta de Ervas | 15 | 15 |
Maestria do Engenheiro | 5 | 5 |
Proficiência Engenheira x5 | 10 | 10 |
Paciência do Engenheiro | 5 | 0 |
Total | 595 | 600 |
Arcana
Bonus Source | Min GS | Max GS |
---|---|---|
Level 200 Arcana | 500 | 525 |
Asmódeo | 15 | 15 |
Couro Rúnico | 15 | 15 |
Fio de Fênix / Ébano Cintilante | 15 | 15 |
Troféu de Confecção de Arcana Grande x3 | 15 | 0 |
Infusão Doce de Frutos Silvestres | 15 | 15 |
Maestria do Arcanista | 5 | 5 |
Proficiência Arcanista x5 | 10 | 10 |
Sabedoria do Arcanista | 5 | 0 |
Total | 595 | 600 |
Note on Arcana: You will want to use the highest tier available for the last material, such as Quintessência Aquática, which won't affect your gear score range at all. Using a lower tier one will decrease your minimum gear score.
About the author