| Envenenado | Debuff Poison Dot |
| Energizado | Buff Empower |
| Apressado | Buff Haste |
| Invulnerabilidade da Fênix | Buff Immortal |
| Vingança da Fênix | NonDispellableDebuff UnclampedDisease |
| Temporizador | Timer |
| Status Perk Artifact Set2 LightFeet Tracker | |
| Status Perk Artifact Set2 LightFeet SelfTracker | |
| DES. 300 - Limpeza de Controle | Tracker |
| EquipLoad CCDurReduction Light | CCDurReduction |
| @CommonBlank | Debuff |
| @CommonBlank | Debuff |
| @CommonBlank | Debuff |
| ApplyCurseIsabellaL0 | Affliction BossDebuff |
| ApplyCurseIsabellaL1 | Affliction BossDebuff |
| ApplyCurseIsabellaL2 | Affliction BossDebuff |
| ApplyCurseIsabellaL3 | Affliction BossDebuff |
| Tóxico I | |
| Veneno I | Debuff Dot |
| Tóxico II | |
| Veneno II | Debuff Dot |
| Mut DungeonBoss Difficulty Tier1 | AI_Neutral DifficultyFlag |
| Mut DungeonBoss Difficulty Tier2 | AI_Neutral DifficultyFlag |
| Mut DungeonBoss Difficulty Tier3 | AI_Neutral DifficultyFlag |
| Improvocável | |
| Depurar Buff de Dano | NonDispellableBuff |
| AI Isabella Solo Transform ScaleUp | |
| AI Isabella Solo Player Consume | BossDebuff |
| AI Isabella Solo Consume Multiple | |
| Energizado | |
| Enraizado | BossDebuff |
| AI Isabella MinHealth 80 | |
| AI Isabella MinHealth 65 | |
| AI Isabella MinHealth 55 | |
| AI Isabella MinHealth 40 | |
| AI Isabella MinHealth 25 | |
| AI Naga Corrupted CorruptionCore Resistance | CorruptedNagaCoreResist |
| AI Naga Corrupted CorruptionCore Resistance Dispel | |
| AI IceDragon EmpoweringLink Beam | AI_Neutral |
| AI IceDragon NoHealthRegen | AI_Neutral |
| AI IceDragon Spawn Limiter | AI_Neutral |
| Hemorragia Gelada | BossDebuff Bleed Dot |
| @AI_OnHit_Checker_DisplayName | AI_Neutral |
| @AI_OnHit_Tag_DisplayName | AI_Neutral |
| Talismãs Protetores | Buff |
| AI AbominableLiang PT Gameplay Utility | |
| Barreira de Talismã | AI_Neutral |
| AI AbominableLiang TB On VFX | |
| Encolhido | |
| Enfurecido | |